BACK TO MAIN
NEXT
ACCOUNTS RECEIVABLE AGED REPORT 12/31/04 (Via Towstor Master)
DATE CUST# NAME INVOICE# CURRENT 31-60 61-90 90+ TOTAL
------------------------------------------------------------------------------
10/31/04 00100 ABC TRUCKING 149213 .00 .00 100.00 .00 100.00
11/15/04 00100 ABC TRUCKING 161200 .00 50.00 .00 .00 50.00
------- ------ ------ ------ ------
.00 50.00 100.00 .00 150.00
12/01/04 00200 ACE FORD 165777 45.00 .00 .00 .00 45.00
12/20/04 00200 ACE FORD 166999 45.00 .00 .00 .00 45.00
------- ------ ------ ------ ------
90.00 .00 .00 .00 90.00
------- ------ ------ ------ ------
------- ------ ------ ------ ------
GRAND TOTALS.................. 90.00 50.00 100.00 .00 240.00